| Management number | 237647040 | Release Date | 2026/07/10 | List Price | US$14.00 | Model Number | 237647040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07T68M8F6 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 2 |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | Dragon Hollow Hunter |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Mechanical |
| Closure Type | Lobster Clasp |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 45 |
| Warranty Type | Limited |
| Case Thickness | 0.5 Centimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Acrylic |
| Additional Features | Glow In The Dark |
| Included Components | Pocket Watch, Gift box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GM-HBH181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form